| Property | Unit | Z-2000 | Z-3000 | SNI-750 |
|---|---|---|---|---|
| Content | % | ZrO2 95% | ZrO2 95% | Si3N4 90% |
| Color | - | white | green | gray |
| Density | g/cc | 6,05 | 6,05 | 3,21 |
| Flexural resistance | MPa | 1000 | 1400 | 750 |
| Compressive strength | MPa | 3000 | 3000 | 3000 |
| Hardness | HV 0.3 | 1300 | 1350 | 1600 |
| Impact resistance | Mpam1/2 | 8 | 10 | 8 |
| E-Modul | Gpa | 205 | 205 | 320 |
| Weibull module | m | 22 | 24 | >24 |
| Heat conductivity | W/m °K | <2 | <2 | 30 |
| Heat expansion | 10-6K-1 | 10 | 10 | 3,2 |
| Max. Operating temperature | °C | 1000 | 1000 | 1100 |
| Temp. Resistance to change | ΔT°C | 270 | 330 | 525 |
| Spec. Resistance (RT) | ohm-cm | >1010 | >1010 | >1010 |
Regarding the property values given in the tables the preliminary remark to DIN 40685 applies analogously, whereby the given values only apply for the test specimens on which they were measured. A transfer to other forms is only permissible under certain conditions. The given values are consequently only to be understood as standard values.